LittleDemon WebShell


Linux server27.hostingraja.org 2.6.32-954.3.5.lve1.4.93.el6.x86_64 #1 SMP Wed Oct 4 17:04:29 UTC 2023 x86_64
Path : /var/lib/spamassassin/3.004001/updates_spamassassin_org/
File Upload :
Command :
Current File : //var/lib/spamassassin/3.004001/updates_spamassassin_org/72_scores.cf

score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_HTML_NONSENSE_TAGS                 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_MONEY               0.001 0.001 0.001 0.001
score ADVANCE_FEE_3_NEW                     3.499 3.499 3.499 3.499
score ADVANCE_FEE_3_NEW_MONEY               3.099 2.234 3.099 2.234
score ADVANCE_FEE_4_NEW                     1.085 0.001 1.085 0.001
score ADVANCE_FEE_5_NEW                     2.899 2.512 2.899 2.512
score ADVANCE_FEE_5_NEW_MONEY               2.319 2.433 2.319 2.433
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.886 1.999 1.886 1.999
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score BITCOIN_EXTORT_01                     1.000 0.001 1.000 0.001
score BITCOIN_MALWARE                       2.999 3.000 2.999 3.000
score BITCOIN_PAY_ME                        2.500 2.499 2.500 2.499
score BITCOIN_SPAM_01                       0.001 1.263 0.001 1.263
score BITCOIN_SPAM_02                       2.499 2.500 2.499 2.500
score BITCOIN_SPAM_03                       1.499 1.499 1.499 1.499
score BITCOIN_SPAM_04                       1.499 1.499 1.499 1.499
score BITCOIN_SPAM_05                       0.001 1.000 0.001 1.000
score BITCOIN_SPAM_06                       1.499 1.499 1.499 1.499
score BITCOIN_SPAM_07                       1.499 0.001 1.499 0.001
score BITCOIN_SPAM_08                       1.499 0.001 1.499 0.001
score BODY_SINGLE_URI                       0.001 0.803 0.001 0.803
score BODY_SINGLE_WORD                      0.398 1.587 0.398 1.587
score BODY_URI_ONLY                         0.001 0.999 0.001 0.999
score BOGUS_MSM_HDRS                        1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score CK_HELO_DYNAMIC_SPLIT_IP              1.499 0.001 1.499 0.001
score CK_HELO_GENERIC                       0.249 0.001 0.249 0.001
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score DATE_IN_FUTURE_96_Q                   3.100 2.899 3.100 2.899
score DKIMWL_BL                             1.000 0.001 1.000 0.001
score DKIMWL_WL_HIGH                        0.001 -0.840 0.001 -0.840
score DKIMWL_WL_MED                         0.001 -0.104 0.001 -0.104
score ENCRYPTED_MESSAGE                     -1.000 -1.000 -1.000 -1.000
score FBI_MONEY                             1.539 0.183 1.539 0.183
score FBI_SPOOF                             0.577 1.446 0.577 1.446
score FILL_THIS_FORM                        0.001 0.001 0.001 0.001
score FORM_FRAUD                            1.000 1.000 1.000 1.000
score FORM_FRAUD_3                          2.799 0.001 2.799 0.001
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FORM_LOW_CONTRAST                     1.000 1.000 1.000 1.000
score FOUND_YOU                             3.249 3.249 3.249 3.249
score FREEMAIL_DISPTO                       0.250 0.250 0.250 0.250
score FREEMAIL_FORGED_FROMDOMAIN            0.150 0.199 0.150 0.199
score FREEM_FRNUM_UNICD_EMPTY               2.518 2.400 2.518 2.400
score FRNAME_IN_MSG_XPRIO_NO_SUB            2.499 2.499 2.499 2.499
score FROM_ADDR_WS                          2.796 2.999 2.796 2.999
score FROM_IN_TO_AND_SUBJ                   3.450 3.175 3.450 3.175
score FROM_MISSPACED                        0.001 0.001 0.001 0.001
score FROM_MISSP_FREEMAIL                   0.417 3.399 0.417 3.399
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_REPLYTO                    2.500 0.001 2.500 0.001
score FROM_MISSP_SPF_FAIL                   0.001 1.000 0.001 1.000
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_MISSP_XPRIO                      0.001 0.001 0.001 0.001
score FROM_WORDY                            1.085 2.499 1.085 2.499
score FROM_WORDY_SHORT                      1.000 1.000 1.000 1.000
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_HELO_FAKE                         4.000 3.900 4.000 3.900
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_CLICK_HERE                      3.099 2.176 3.099 2.176
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.100 0.100 0.100 0.100
score HDR_ORDER_FTSDMCXX_DIRECT             1.999 1.999 1.999 1.999
score HDR_ORDER_FTSDMCXX_NORDNS             2.937 2.999 2.937 2.999
score HEADER_FROM_DIFFERENT_DOMAINS         0.001 0.001 0.001 0.001
score HELO_MISC_IP                          0.002 0.001 0.002 0.001
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_RANDOM_FROM                        0.001 1.000 0.001 1.000
score HK_SCAM_N2                            1.197 0.111 1.197 0.111
score HTML_OFF_PAGE                         2.999 2.999 2.999 2.999
score IMG_ONLY_FM_DOM_INFO                  2.198 2.499 2.198 2.499
score KB_FORGED_MOZ4                        3.639 3.352 3.639 3.352
score KHOP_DYNAMIC                          1.999 0.717 1.999 0.717
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   0.001 0.275 0.001 0.275
score LONG_HEX_URI                          0.001 0.474 0.001 0.474
score LONG_IMG_URI                          0.001 0.001 0.001 0.001
score LOTS_OF_MONEY                         0.001 0.010 0.001 0.010
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALF_HTML_B64                         3.090 3.499 3.090 3.499
score MANY_HDRS_LCASE                       0.100 0.100 0.100 0.100
score MANY_SPAN_IN_TEXT                     2.422 2.132 2.422 2.132
score MILLION_USD                           1.999 0.001 1.999 0.001
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          1.000 1.000 1.000 1.000
score MONEY_FORM                            1.729 0.374 1.729 0.374
score MONEY_FORM_SHORT                      1.282 0.001 1.282 0.001
score MONEY_FRAUD_3                         1.034 0.862 1.034 0.862
score MONEY_FRAUD_5                         1.552 0.589 1.552 0.589
score MONEY_FRAUD_8                         1.458 0.052 1.458 0.052
score MSM_PRIO_REPTO                        1.000 0.751 1.000 0.751
score NO_FM_NAME_IP_HOSTN                   2.499 2.499 2.499 2.499
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score OBFU_BITCOIN                          0.001 2.366 0.001 2.366
score PHOTO_EDITING_DIRECT                  2.798 3.000 2.798 3.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.000 2.287 1.000 2.287
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.001 0.999 0.001
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       2.813 2.999 2.813 2.999
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score SINGLETS_LOW_CONTRAST                 0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO                   2.499 2.499 2.499 2.499
score SPOOFED_FREEM_REPTO_CHN               3.087 1.000 3.087 1.000
score SPOOFED_FREEM_REPTO_RUS               1.000 1.000 1.000 1.000
score STATIC_XPRIO_OLE                      2.000 1.999 2.000 1.999
score STOCK_LOW_CONTRAST                    2.198 2.499 2.198 2.499
score STOCK_TIP                             1.000 1.000 1.000 1.000
score STYLE_GIBBERISH                       3.500 3.499 3.500 3.499
score SUBJ_OBFU_PUNCT_FEW                   0.337 0.749 0.337 0.749
score SUBJ_OBFU_PUNCT_MANY                  1.749 1.663 1.749 1.663
score SUBJ_UNNEEDED_HTML                    2.528 1.575 2.528 1.575
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SYSADMIN                              1.000 1.000 1.000 1.000
score THIS_AD                               0.001 0.058 0.001 0.058
score TO_EQ_FM_DIRECT_MX                    2.499 0.001 2.499 0.001
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.100 0.100 0.100 0.100
score TO_NAME_SUBJ_NO_RDNS                  1.000 1.000 1.000 1.000
score TO_NO_BRKTS_FROM_MSSP                 0.001 0.001 0.001 0.001
score TO_NO_BRKTS_HTML_IMG                  1.116 2.000 1.116 2.000
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.952 1.999 1.952
score TO_NO_BRKTS_MSFT                      0.001 0.318 0.001 0.318
score TO_NO_BRKTS_NORDNS_HTML               0.001 0.680 0.001 0.680
score TO_NO_BRKTS_PCNT                      2.499 2.500 2.499 2.500
score TVD_SPACE_ENCODED                     2.499 2.499 2.499 2.499
score TVD_SPACE_RATIO_MINFP                 2.500 2.500 2.500 2.500
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNICODE_OBFU_DOM_NO_BODY              1.521 2.240 1.521 2.240
score URI_DATA                              1.000 1.000 1.000 1.000
score URI_ONLY_MSGID_MALF                   1.999 1.999 1.999 1.999
score URI_OPTOUT_3LD                        1.000 1.000 1.000 1.000
score URI_PHISH                             3.999 3.386 3.999 3.386
score URI_TRY_3LD                           0.554 0.484 0.554 0.484
score URI_WP_DIRINDEX                       1.000 1.000 1.000 1.000
score URI_WP_HACKED                         3.499 1.000 3.499 1.000
score URI_WP_HACKED_2                       0.655 1.115 0.655 1.115
score USB_DRIVES                            1.000 1.000 1.000 1.000
score XPRIO                                 2.249 2.250 2.249 2.250
score XPRIO_SHORT_SUBJ                      2.499 2.499 2.499 2.499

LittleDemon - FACEBOOK
[ KELUAR ]