LittleDemon WebShell


Linux server27.hostingraja.org 2.6.32-954.3.5.lve1.4.93.el6.x86_64 #1 SMP Wed Oct 4 17:04:29 UTC 2023 x86_64
Path : /var/lib/spamassassin/3.004002/updates_spamassassin_org/
File Upload :
Command :
Current File : //var/lib/spamassassin/3.004002/updates_spamassassin_org/72_scores.cf

score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.999 2.999 2.999 2.999
score AC_HTML_NONSENSE_TAGS                 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           3.100 2.231 3.100 2.231
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.999 1.999 1.999
score ADVANCE_FEE_3_NEW                     2.601 3.469 2.601 3.469
score ADVANCE_FEE_3_NEW_MONEY               2.143 2.146 2.143 2.146
score ADVANCE_FEE_4_NEW                     2.699 2.599 2.699 2.599
score ADVANCE_FEE_4_NEW_MONEY               2.699 2.699 2.699 2.699
score ADVANCE_FEE_5_NEW_FRM_MNY             0.001 1.454 0.001 1.454
score ADVANCE_FEE_5_NEW_MONEY               0.161 1.550 0.161 1.550
score AD_PREFS                              0.499 0.499 0.499 0.499
score ALIBABA_IMG_NOT_RCVD_ALI              2.499 2.272 2.499 2.272
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.055 2.499 2.055
score ANY_PILL_PRICE                        2.699 0.627 2.699 0.627
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score AXB_XMAILER_MIMEOLE_OL_024C2          3.999 0.833 3.999 0.833
score AXB_XM_FORGED_OL2600                  2.406 0.102 2.406 0.102
score AXB_X_AOL_SEZ_S                       3.099 2.999 3.099 2.999
score BIGNUM_EMAILS                         2.999 1.971 2.999 1.971
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      2.000 2.262 2.000 2.262
score BITCOIN_EXTORT_01                     2.902 2.347 2.902 2.347
score BITCOIN_MALWARE                       1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.112 0.001 1.112 0.001
score BITCOIN_SPAM_02                       2.499 2.499 2.499 2.499
score BITCOIN_SPAM_03                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 1.078 0.001 1.078
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       3.499 2.904 3.499 2.904
score BITCOIN_SPAM_08                       1.864 0.746 1.864 0.746
score BITCOIN_SPAM_09                       1.499 1.499 1.499 1.499
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BODY_EMPTY                            1.999 0.060 1.999 0.060
score BODY_URI_ONLY                         0.999 0.999 0.999 0.999
score BOGUS_MIME_VERSION                    1.000 1.000 1.000 1.000
score BOGUS_MSM_HDRS                        2.845 2.586 2.845 2.586
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score CK_HELO_DYNAMIC_SPLIT_IP              1.499 0.001 1.499 0.001
score CK_HELO_GENERIC                       0.249 0.001 0.249 0.001
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.499 1.000 1.499 1.000
score DATE_IN_FUTURE_96_Q                   0.703 2.574 0.703 2.574
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      2.375 2.041 2.375 2.041
score DKIMWL_BL                             0.001 1.775 0.001 1.775
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -1.000 0.001 -1.000
score DOS_OUTLOOK_TO_MX_IMAGE               2.799 0.914 2.799 0.914
score DOS_RCVD_IP_TWICE_B                   2.699 1.760 2.699 1.760
score DRUGS_ERECTILE_SHORT_SHORTNER         1.499 0.773 1.499 0.773
score DUP_SUSP_HDR                          2.500 2.499 2.500 2.499
score DX_TEXT_03                            0.001 1.384 0.001 1.384
score EBAY_IMG_NOT_RCVD_EBAY                0.998 2.485 0.998 2.485
score ENCRYPTED_MESSAGE                     -1.000 -1.000 -1.000 -1.000
score END_FUTURE_EMAILS                     2.499 1.354 2.499 1.354
score FAKE_REPLY_A1                         3.099 3.199 3.099 3.199
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.000 1.000 1.000 1.000
score FILL_THIS_FORM                        0.791 0.001 0.791 0.001
score FORGED_RELAY_MUA_TO_MX                2.301 1.769 2.301 1.769
score FORM_FRAUD                            1.000 1.000 1.000 1.000
score FORM_FRAUD_3                          2.699 0.001 2.699 0.001
score FORM_FRAUD_5                          1.211 0.001 1.211 0.001
score FORM_LOW_CONTRAST                     1.000 1.000 1.000 1.000
score FOUND_YOU                             3.249 3.249 3.249 3.249
score FREEMAIL_FORGED_FROMDOMAIN            0.195 0.082 0.195 0.082
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROMSPACE                             2.602 0.001 2.602 0.001
score FROM_2_EMAILS_SHORT                   1.999 0.001 1.999 0.001
score FROM_ADDR_WS                          2.672 0.001 2.672 0.001
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.499 0.001 1.499
score FROM_FMBLA_NEWDOM14                   0.001 0.999 0.001 0.999
score FROM_FMBLA_NEWDOM28                   0.001 0.799 0.001 0.799
score FROM_GOV_DKIM_AU                      0.001 -0.001 0.001 -0.001
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 0.001 0.001 0.001
score FROM_IN_TO_AND_SUBJ                   1.491 0.001 1.491 0.001
score FROM_MISSPACED                        1.999 1.999 1.999 1.999
score FROM_MISSP_DYNIP                      2.029 1.154 2.029 1.154
score FROM_MISSP_EH_MATCH                   1.999 1.227 1.999 1.227
score FROM_MISSP_FREEMAIL                   3.399 1.644 3.399 1.644
score FROM_MISSP_MSFT                       3.075 2.967 3.075 2.967
score FROM_MISSP_REPLYTO                    2.500 2.397 2.500 2.397
score FROM_MISSP_SPF_FAIL                   0.001 1.999 0.001 1.999
score FROM_MISSP_TO_UNDISC                  0.866 2.179 0.866 2.179
score FROM_MISSP_USER                       2.234 1.236 2.234 1.236
score FROM_MISSP_XPRIO                      2.499 2.499 2.499 2.499
score FROM_NAME_EQ_TO_G_DRIVE               0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    1.000 1.000 1.000 1.000
score FROM_NTLD_REPLY_FREEMAIL              1.999 1.751 1.999 1.751
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_NUMERIC_TLD                      1.000 1.000 1.000 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.599 0.001 1.599
score FROM_SUSPICIOUS_NTLD                  0.499 0.499 0.499 0.499
score FROM_SUSPICIOUS_NTLD_FP               1.999 1.999 1.999 1.999
score FROM_UNBAL1                           2.499 2.500 2.499 2.500
score FROM_WEBSITE                          2.699 0.001 2.699 0.001
score FROM_WORDY                            1.000 1.000 1.000 1.000
score FROM_WORDY_SHORT                      1.000 1.000 1.000 1.000
score FROM_WSP_TRAIL                        2.327 0.001 2.327 0.001
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     3.899 3.699 3.899 3.699
score FSL_HELO_FAKE                         3.199 3.046 3.199 3.046
score FSL_NEW_HELO_USER                     1.999 1.744 1.999 1.744
score FSL_THIS_IS_ADV                       2.380 0.870 2.380 0.870
score FUZZY_CLICK_HERE                      3.099 2.999 3.099 2.999
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_BITCOIN_CP                         2.999 3.000 2.999 3.000
score GB_BITCOIN_NH                         1.868 2.253 1.868 2.253
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.500 0.499 0.500 0.499
score GB_FREEMAIL_DISPTO_NOTFREEM           0.499 0.500 0.499 0.500
score GB_GOOGLE_OBFU                        0.750 0.750 0.750 0.750
score GB_LINKED_IMG_NOT_RCVD_LINK           1.000 0.164 1.000 0.164
score GB_MONERO_CP                          0.001 0.001 0.001 0.001
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_REDIR_HTML_ONLY                  1.999 1.999 1.999 1.999
score GOOG_REDIR_NORDNS                     2.601 3.199 2.601 3.199
score HDRS_LCASE                            0.100 0.100 0.100 0.100
score HDRS_LCASE_IMGONLY                    0.099 0.100 0.099 0.100
score HDRS_MISSP                            1.000 1.000 1.000 1.000
score HDR_ORDER_FTSDMCXX_DIRECT             1.999 0.272 1.999 0.272
score HDR_ORDER_FTSDMCXX_NORDNS             3.038 3.499 3.038 3.499
score HEADER_FROM_DIFFERENT_DOMAINS         0.250 0.250 0.250 0.250
score HELO_MISC_IP                          0.249 0.001 0.249 0.001
score HELO_NO_DOMAIN                        0.239 1.037 0.239 1.037
score HEXHASH_WORD                          2.999 1.000 2.999 1.000
score HK_LOTTO                              1.000 0.477 1.000 0.477
score HK_NAME_MR_MRS                        0.999 0.999 0.999 0.999
score HK_RANDOM_FROM                        0.999 0.999 0.999 0.999
score HK_RANDOM_REPLYTO                     0.999 1.000 0.999 1.000
score HK_RCVD_IP_MULTICAST                  1.500 0.495 1.500 0.495
score HK_SCAM                               1.683 1.999 1.683 1.999
score HK_WIN                                0.999 0.999 0.999 0.999
score HOSTED_IMG_DIRECT_MX                  3.277 1.030 3.277 1.030
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      0.551 1.000 0.551 1.000
score HOSTED_IMG_MULTI                      2.234 2.236 2.234 2.236
score HTML_ENTITY_ASCII                     1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII_TINY                1.000 1.000 1.000 1.000
score HTML_OFF_PAGE                         2.999 1.998 2.999 1.998
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     1.891 1.928 1.891 1.928
score HTML_TEXT_INVISIBLE_FONT              1.000 1.000 1.000 1.000
score HTML_TEXT_INVISIBLE_STYLE             0.001 2.017 0.001 2.017
score IMG_ONLY_FM_DOM_INFO                  1.631 2.499 1.631 2.499
score KB_FORGED_MOZ4                        4.099 0.001 4.099 0.001
score KHOP_FAKE_EBAY                        0.001 0.038 0.001 0.038
score KHOP_HELO_FCRDNS                      0.400 0.399 0.400 0.399
score LIST_PARTIAL_SHORT_MSG                1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   0.001 0.001 0.001 0.001
score LONG_HEX_URI                          2.999 1.606 2.999 1.606
score LONG_IMG_URI                          1.785 2.553 1.785 2.553
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LOTTO_AGENT                           1.499 1.499 1.499 1.499
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL                    2.228 1.310 2.228 1.310
score MALF_HTML_B64                         3.489 2.744 3.489 2.744
score MALWARE_NORDNS                        2.448 2.003 2.448 2.003
score MALWARE_PASSWORD                      3.055 3.205 3.055 3.205
score MANY_HDRS_LCASE                       0.100 0.100 0.100 0.100
score MAY_BE_FORGED                         1.400 0.001 1.400 0.001
score MILLION_HUNDRED                       0.001 2.799 0.001 2.799
score MIMEOLE_DIRECT_TO_MX                  1.999 0.460 1.999 0.460
score MIME_NO_TEXT                          1.999 1.999 1.999 1.999
score MIXED_ES                              2.699 2.399 2.699 2.399
score MONERO_EXTORT_01                      3.345 3.299 3.345 3.299
score MONEY_ATM_CARD                        1.635 2.599 1.635 2.599
score MONEY_FORM                            0.854 0.333 0.854 0.333
score MONEY_FORM_SHORT                      2.118 1.161 2.118 1.161
score MONEY_FRAUD_3                         2.699 2.254 2.699 2.254
score MONEY_FRAUD_5                         1.002 0.001 1.002 0.001
score MONEY_FRAUD_8                         3.799 3.211 3.799 3.211
score MONEY_FROM_41                         2.000 1.999 2.000 1.999
score MSM_PRIO_REPTO                        2.416 1.288 2.416 1.288
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NORDNS_LOW_CONTRAST                   1.886 1.694 1.886 1.694
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.317 0.041 0.317 0.041
score NSL_RCVD_HELO_USER                    0.001 1.042 0.001 1.042
score NUMBERONLY_BITCOIN_EXP                1.088 1.371 1.088 1.371
score OBFU_BITCOIN                          3.000 2.861 3.000 2.861
score ONLINE_MKTG_CNSLT                     2.899 2.699 2.899 2.699
score PDS_BTC_ID                            0.500 0.499 0.500 0.499
score PDS_BTC_NTLD                          1.999 1.858 1.999 1.858
score PDS_DBL_URL_ILLEGAL_CHARS             1.460 1.702 1.460 1.702
score PDS_DBL_URL_TNB_RUNON                 1.999 1.999 1.999 1.999
score PDS_FRNOM_TODOM_NAKED_TO              1.499 1.499 1.499 1.499
score PDS_FROM_2_EMAILS                     1.999 1.799 1.999 1.799
score PDS_FROM_NAME_TO_DOMAIN               0.999 0.999 0.999 0.999
score PDS_HELO_SPF_FAIL                     0.001 1.430 0.001 1.430
score PDS_HP_HELO_NORDNS                    0.550 0.001 0.550 0.001
score PDS_NAKED_TO_NUMERO                   1.999 1.999 1.999 1.999
score PDS_PHPEXP_BOT                        1.499 1.499 1.499 1.499
score PDS_PHPE_SHORT_URL                    1.999 1.000 1.999 1.000
score PDS_PHPE_URISHORTENER                 2.000 1.999 2.000 1.999
score PDS_PHP_EVAL                          1.499 1.500 1.499 1.500
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     2.000 1.999 2.000 1.999
score PDS_TONAME_EQ_TOLOCAL_HDRS_LCASE      1.999 1.490 1.999 1.490
score PDS_TONAME_EQ_TOLOCAL_SHORT           1.999 1.999 1.999 1.999
score PDS_TONAME_EQ_TOLOCAL_VSHORT          0.999 0.999 0.999 0.999
score PDS_TO_EQ_FROM_NAME                   3.299 3.055 3.299 3.055
score PDS_X_PHP_WELLKNOWN                   1.000 1.000 1.000 1.000
score PDS_X_PHP_WP_EXP                      1.499 1.499 1.499 1.499
score PHOTO_EDITING_DIRECT                  1.000 1.000 1.000 1.000
score PHOTO_EDITING_FREEM                   1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       2.499 2.499 2.499 2.499
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               1.000 0.999 1.000 0.999
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       2.797 1.563 2.797 1.563
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   2.596 1.000 2.596 1.000
score RDNS_NUM_TLD_XM                       2.999 1.000 2.999 1.000
score SEO_SUSP_NTLD                         1.199 1.199 1.199 1.199
score SERGIO_SUBJECT_PORN014                2.101 3.099 2.101 3.099
score SERGIO_SUBJECT_VIAGRA01               0.300 0.001 0.300 0.001
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 1.000 2.499 1.000
score SHORT_BODY_G_DRIVE_DYN                1.499 1.499 1.499 1.499
score SHORT_IMG_SUSP_NTLD                   1.000 1.000 1.000 1.000
score SHORT_SHORTNER                        1.999 1.999 1.999 1.999
score SINGLETS_LOW_CONTRAST                 0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL                      0.001 1.999 0.001 1.999
score SPOOFED_FREEMAIL_NO_RDNS              1.499 0.001 1.499 0.001
score SPOOFED_FREEM_REPTO                   0.001 2.000 0.001 2.000
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score STATIC_XPRIO_OLE                      1.999 1.999 1.999 1.999
score STOCK_LOW_CONTRAST                    2.185 1.827 2.185 1.827
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_OBFU_PUNCT_FEW                   0.749 0.749 0.749 0.749
score SUBJ_OBFU_PUNCT_MANY                  1.749 1.749 1.749 1.749
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSPNTLD_EXPIRATION_EXTORT            2.000 1.000 2.000 1.000
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAB_IN_FROM                           0.499 0.170 0.499 0.170
score TEQF_USR_IMAGE                        1.993 0.001 1.993 0.001
score TEQF_USR_MSGID_HEX                    2.599 0.001 2.599 0.001
score TEQF_USR_MSGID_MALF                   2.016 2.158 2.016 2.158
score TEQF_USR_POLITE                       0.695 1.000 0.695 1.000
score THIS_AD                               2.099 1.899 2.099 1.899
score THIS_IS_ADV_SUSP_NTLD                 1.499 1.461 1.499 1.461
score TONOM_EQ_TOLOC_SHRT_PSHRTNER          1.499 0.513 1.499 0.513
score TONOM_EQ_TOLOC_SHRT_SHRTNER           1.499 1.499 1.499 1.499
score TO_EQ_FM_DIRECT_MX                    1.340 2.499 1.340 2.499
score TO_EQ_FM_DOM_HTML_IMG                 0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY                0.001 1.288 0.001 1.288
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.035 0.001 0.035
score TO_EQ_FM_HTML_ONLY                    0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 1.542 0.001 1.542
score TO_IN_SUBJ                            0.100 0.100 0.100 0.100
score TO_NAME_SUBJ_NO_RDNS                  2.498 0.768 2.498 0.768
score TO_NO_BRKTS_DYNIP                     1.860 2.310 1.860 2.310
score TO_NO_BRKTS_FROM_MSSP                 2.499 2.499 2.499 2.499
score TO_NO_BRKTS_HTML_IMG                  1.999 0.834 1.999 0.834
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT                      2.499 2.499 2.499 2.499
score TO_NO_BRKTS_NORDNS_HTML               1.999 1.829 1.999 1.829
score TO_NO_BRKTS_PCNT                      2.499 1.000 2.499 1.000
score TVD_IP_HEX                            1.247 1.364 1.247 1.364
score TVD_IP_SING_HEX                       1.256 1.975 1.256 1.975
score TVD_SPACE_ENCODED                     0.001 0.001 0.001 0.001
score TVD_SPACE_RATIO_MINFP                 2.499 2.499 2.499 2.499
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNICODE_OBFU_ASC                      2.500 2.499 2.500 2.499
score UNICODE_OBFU_DOM_NO_BODY              2.660 3.749 2.660 3.749
score UNICODE_OBFU_ZW                       1.000 1.000 1.000 1.000
score UPGRADE_MAILBOX                       1.499 1.799 1.499 1.799
score URI_DATA                              1.000 1.000 1.000 1.000
score URI_GOOGLE_PROXY                      2.599 2.399 2.599 2.399
score URI_HEX_IP                            1.025 1.793 1.025 1.793
score URI_IMG_WP_REDIR                      1.000 1.000 1.000 1.000
score URI_ONLY_MSGID_MALF                   1.999 0.059 1.999 0.059
score URI_OPTOUT_3LD                        1.000 1.000 1.000 1.000
score URI_PHISH                             2.252 2.802 2.252 2.802
score URI_PHP_REDIR                         3.499 3.499 3.499 3.499
score URI_TRY_3LD                           1.939 0.712 1.939 0.712
score URI_WPADMIN                           2.499 0.001 2.499 0.001
score URI_WP_DIRINDEX                       1.000 1.000 1.000 1.000
score URI_WP_HACKED                         3.500 2.002 3.500 2.002
score URI_WP_HACKED_2                       2.500 2.499 2.500 2.499
score USB_DRIVES                            1.000 1.000 1.000 1.000
score VPS_NO_NTLD                           1.000 1.000 1.000 1.000
score WALMART_IMG_NOT_RCVD_WAL              0.613 1.000 0.613 1.000
score XPRIO                                 2.250 1.000 2.250 1.000
score XPRIO_SHORT_SUBJ                      2.499 2.499 2.499 2.499
score XPRIO_URL_SHORTNER                    0.118 0.253 0.118 0.253
score YOU_INHERIT                           1.932 2.291 1.932 2.291

LittleDemon - FACEBOOK
[ KELUAR ]