LittleDemon WebShell


Linux server27.hostingraja.org 2.6.32-954.3.5.lve1.4.93.el6.x86_64 #1 SMP Wed Oct 4 17:04:29 UTC 2023 x86_64
Path : /var/lib/spamassassin/3.004006/updates_spamassassin_org/
File Upload :
Command :
Current File : //var/lib/spamassassin/3.004006/updates_spamassassin_org/72_scores.cf

score ACCT_PHISHING_MANY                    2.061 2.999 2.061 2.999
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.397 2.499 2.397 2.499
score AC_HTML_NONSENSE_TAGS                 1.999 1.498 1.999 1.498
score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           1.999 1.999 1.999 1.999
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY             1.359 1.173 1.359 1.173
score ADVANCE_FEE_2_NEW_MONEY               0.001 0.734 0.001 0.734
score ADVANCE_FEE_3_NEW                     1.233 1.590 1.233 1.590
score ADVANCE_FEE_3_NEW_MONEY               2.530 2.533 2.530 2.533
score ADVANCE_FEE_4_NEW                     2.472 2.699 2.472 2.699
score ADVANCE_FEE_4_NEW_MONEY               1.640 2.273 1.640 2.273
score ADVANCE_FEE_5_NEW                     4.016 1.847 4.016 1.847
score ADVANCE_FEE_5_NEW_FRM_MNY             1.767 1.748 1.767 1.748
score ADVANCE_FEE_5_NEW_MONEY               2.945 2.031 2.945 2.031
score AD_PREFS                              0.001 0.001 0.001 0.001
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.500 2.499 2.500 2.499
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score AXB_XMAILER_MIMEOLE_OL_024C2          1.425 3.645 1.425 3.645
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   2.999 2.490 2.999 2.490
score BIGNUM_EMAILS_MANY                    1.000 1.000 1.000 1.000
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      1.000 1.000 1.000 1.000
score BITCOIN_EXTORT_01                     3.882 4.865 3.882 4.865
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML                     0.438 1.164 0.438 1.164
score BITCOIN_MALWARE                       1.698 3.499 1.698 3.499
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          2.999 2.999 2.999 2.999
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_03                       2.499 1.000 2.499 1.000
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 2.499 0.001 2.499
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       3.499 3.104 3.499 3.104
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        3.499 3.499 3.499 3.499
score BITCOIN_VISTA                         1.000 1.000 1.000 1.000
score BITCOIN_XPRIO                         2.499 2.500 2.499 2.500
score BITCOIN_YOUR_INFO                     1.000 1.000 1.000 1.000
score BODY_SINGLE_URI                       0.001 0.010 0.001 0.010
score BODY_URI_ONLY                         0.001 0.001 0.001 0.001
score BOGUS_MIME_VERSION                    1.174 2.402 1.174 2.402
score BOGUS_MSM_HDRS                        1.000 1.000 1.000 1.000
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.234 0.978 1.234 0.978
score CN_PHISH_JP_01                        1.000 1.000 1.000 1.000
score CN_PHISH_JP_02                        2.499 2.500 2.499 2.500
score CN_PHISH_JP_03                        1.000 1.000 1.000 1.000
score CN_PHISH_JP_04                        1.462 1.282 1.462 1.282
score CN_PHISH_JP_06                        1.000 1.000 1.000 1.000
score CN_PHISH_JP_07                        1.000 1.000 1.000 1.000
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.499 1.499 1.499 1.499
score CONTENT_AFTER_HTML                    0.001 0.001 0.001 0.001
score CONTENT_AFTER_HTML_WEAK               1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH                     0.999 0.999 0.999 0.999
score DATE_IN_FUTURE_96_Q                   3.032 4.130 3.032 4.130
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      2.991 2.501 2.991 2.501
score DEAR_EMAIL                            1.499 1.499 1.499 1.499
score DKIMWL_BL                             0.001 2.999 0.001 2.999
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.444 0.001 -0.444
score DKIMWL_WL_MED                         0.001 -0.100 0.001 -0.100
score DKIMWL_WL_MEDHI                       0.001 -1.000 0.001 -1.000
score DOS_BODY_HIGH_NO_MID                  3.999 4.099 3.999 4.099
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.999 1.999 1.999
score DYNAMIC_IMGUR                         1.000 1.000 1.000 1.000
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -1.000 -0.999 -1.000 -0.999
score END_FUTURE_EMAILS                     0.001 0.001 0.001 0.001
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.999 1.999 1.999 1.999
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.000 1.000 1.000 1.000
score FILL_THIS_FORM                        0.001 0.226 0.001 0.226
score FONT_INVIS_DIRECT                     1.000 1.000 1.000 1.000
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  2.571 2.999 2.571 2.999
score FONT_INVIS_MSGID                      2.499 1.598 2.499 1.598
score FONT_INVIS_NORDNS                     2.427 2.499 2.427 2.499
score FONT_INVIS_POSTEXTRAS                 1.000 1.000 1.000 1.000
score FORGED_RELAY_MUA_TO_MX                0.001 3.199 0.001 3.199
score FORGED_SPF_HELO                       0.001 0.270 0.001 0.270
score FORM_FRAUD                            0.001 0.001 0.001 0.001
score FORM_FRAUD_3                          1.406 1.038 1.406 1.038
score FORM_FRAUD_5                          3.284 3.577 3.284 3.577
score FOUND_YOU                             1.000 1.000 1.000 1.000
score FREEMAIL_FORGED_FROMDOMAIN            0.001 0.001 0.001 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          2.999 2.999 2.999 2.999
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 0.655 0.001 0.655
score FROM_FMBLA_NEWDOM14                   0.001 1.000 0.001 1.000
score FROM_FMBLA_NEWDOM28                   0.001 0.799 0.001 0.799
score FROM_GOV_DKIM_AU                      0.001 -1.000 0.001 -1.000
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ                   2.833 1.682 2.833 1.682
score FROM_LONG_DOM                         1.000 1.000 1.000 1.000
score FROM_LONG_DOM_MINFP                   2.499 2.499 2.499 2.499
score FROM_MISSPACED                        0.001 0.647 0.001 0.647
score FROM_MISSP_DYNIP                      3.042 4.000 3.042 4.000
score FROM_MISSP_EH_MATCH                   1.820 1.124 1.820 1.124
score FROM_MISSP_FREEMAIL                   2.690 3.399 2.690 3.399
score FROM_MISSP_MSFT                       2.469 1.653 2.469 1.653
score FROM_MISSP_REPLYTO                    2.499 2.499 2.499 2.499
score FROM_MISSP_SPF_FAIL                   0.001 1.999 0.001 1.999
score FROM_MISSP_TO_UNDISC                  0.062 3.599 0.062 3.599
score FROM_MISSP_USER                       1.710 2.295 1.710 2.295
score FROM_MISSP_XPRIO                      1.079 0.284 1.079 0.284
score FROM_MULTI_NORDNS                     3.030 3.201 3.030 3.201
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    1.000 1.000 1.000 1.000
score FROM_NTLD_REPLY_FREEMAIL              1.999 1.664 1.999 1.664
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.499 0.499 0.499 0.499
score FROM_SUSPICIOUS_NTLD_FP               1.999 1.999 1.999 1.999
score FROM_UNBAL1                           3.499 2.948 3.499 2.948
score FROM_UNBAL2                           3.499 3.399 3.499 3.399
score FROM_WSP_LEAD                         3.799 3.627 3.799 3.627
score FROM_WSP_TRAIL                        3.074 3.299 3.074 3.299
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.431 2.921 0.431 2.921
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_AMAZON                          3.300 3.299 3.300 3.299
score FUZZY_BITCOIN                         1.796 1.557 1.796 1.557
score GAPPY_HTML                            2.414 2.599 2.414 2.599
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_BITCOIN_CP                         0.273 1.961 0.273 1.961
score GB_CUSTOM_HTM_URI                     0.171 0.744 0.171 0.744
score GB_FAKE_RF_SHORT                      1.000 1.000 1.000 1.000
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.500 0.500 0.500 0.500
score GB_FREEMAIL_DISPTO_NOTFREEM           0.499 0.499 0.499 0.499
score GB_FROM_METAMASK                      1.000 1.000 1.000 1.000
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_GOOGLE_TRANSL                      0.749 0.749 0.749 0.749
score GB_HASHBL_BTC                         1.000 2.905 1.000 2.905
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_REDIR_FRAUD                      1.000 1.000 1.000 1.000
score GOOG_REDIR_HTML_ONLY                  1.499 1.499 1.499 1.499
score GOOG_REDIR_NORDNS                     1.499 1.499 1.499 1.499
score GOOG_REDIR_NOTRDNS                    0.239 0.744 0.239 0.744
score GOOG_REDIR_SHORT                      1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS                 1.000 1.000 1.000 1.000
score GOOG_STO_EMAIL_PHISH                  2.999 2.999 2.999 2.999
score GOOG_STO_HTML_PHISH                   1.076 2.999 1.076 2.999
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     1.000 1.000 1.000 1.000
score GOOG_STO_IMG_NOHTML                   1.000 1.000 1.000 1.000
score GOOG_STO_NOIMG_HTML                   2.999 2.999 2.999 2.999
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_MISSP                            1.000 1.000 1.000 1.000
score HDR_ORDER_FTSDMCXX_DIRECT             1.999 1.999 1.999 1.999
score HDR_ORDER_FTSDMCXX_NORDNS             1.770 3.499 1.770 3.499
score HEADER_FROM_DIFFERENT_DOMAINS         0.001 0.250 0.001 0.250
score HELO_MISC_IP                          0.249 0.249 0.249 0.249
score HELO_NO_DOMAIN                        0.001 1.119 0.001 1.119
score HEXHASH_WORD                          2.804 2.614 2.804 2.614
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_NAME_FM_MR_MRS                     1.499 1.499 1.499 1.499
score HK_NAME_FROM                          0.999 0.999 0.999 0.999
score HK_NAME_MR_MRS                        0.999 0.999 0.999 0.999
score HK_RANDOM_ENVFROM                     0.999 0.444 0.999 0.444
score HK_RANDOM_FROM                        1.000 1.000 1.000 1.000
score HK_RANDOM_REPLYTO                     0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               1.999 1.999 1.999 1.999
score HOSTED_IMG_DIRECT_MX                  3.194 3.499 3.194 3.499
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               3.000 2.999 3.000 2.999
score HREF_EMPTY_NORDNS                     0.500 0.992 0.500 0.992
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_BADATTR                          1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII                     2.999 2.999 2.999 2.999
score HTML_ENTITY_ASCII_TINY                1.453 0.610 1.453 0.610
score HTML_FONT_TINY_NORDNS                 2.000 1.999 2.000 1.999
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     2.499 1.938 2.499 1.938
score HTML_TAG_BALANCE_CENTER               2.480 2.882 2.480 2.882
score HTML_TEXT_INVISIBLE_FONT              0.001 0.001 0.001 0.001
score HTML_TEXT_INVISIBLE_STYLE             2.801 2.616 2.801 2.616
score IMG_ONLY_FM_DOM_INFO                  1.000 1.000 1.000 1.000
score ISO_ATTACH                            2.609 2.999 2.609 2.999
score JH_SPAMMY_HEADERS                     1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS                      0.001 0.400 0.001 0.400
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   2.999 2.999 2.999 2.999
score LONGLN_LOW_CONTRAST                   2.499 2.499 2.499 2.499
score LONG_HEX_URI                          1.000 1.000 1.000 1.000
score LONG_IMG_URI                          1.000 1.000 1.000 1.000
score LONG_INVISIBLE_TEXT                   3.000 2.999 3.000 2.999
score LOTS_OF_MONEY                         0.001 0.010 0.001 0.010
score LOTTO_DEPT                            1.999 1.999 1.999 1.999
score LUCRATIVE                             0.001 0.645 0.001 0.645
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        0.895 1.067 0.895 1.067
score MALWARE_PASSWORD                      1.000 1.000 1.000 1.000
score MALW_ATTACH                           2.500 2.499 2.500 2.499
score MANY_HDRS_LCASE                       0.100 0.100 0.100 0.100
score MANY_SPAN_IN_TEXT                     2.699 2.693 2.699 2.693
score MANY_SUBDOM                           2.039 1.282 2.039 1.282
score MC_MSFT_LISTMGR                       1.000 1.000 1.000 1.000
score MILLION_HUNDRED                       1.183 2.702 1.183 2.702
score MILLION_USD                           1.999 1.999 1.999 1.999
score MIMEOLE_DIRECT_TO_MX                  1.999 1.999 1.999 1.999
score MIME_NO_TEXT                          0.001 0.001 0.001 0.001
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     2.500 2.499 2.500 2.499
score MIXED_ES                              0.001 0.001 0.001 0.001
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.999 1.999 1.999 1.999
score MIXED_IMG_CASE                        2.923 2.551 2.923 2.551
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        0.182 1.684 0.182 1.684
score MONEY_FORM                            2.999 1.988 2.999 1.988
score MONEY_FORM_SHORT                      0.001 0.632 0.001 0.632
score MONEY_FRAUD_3                         2.999 2.999 2.999 2.999
score MONEY_FRAUD_5                         1.991 0.817 1.991 0.817
score MONEY_FRAUD_8                         2.702 2.030 2.702 2.030
score MONEY_FREEMAIL_REPTO                  1.499 0.001 1.499 0.001
score MONEY_FROM_41                         1.999 1.999 1.999 1.999
score MONEY_FROM_MISSP                      0.001 0.001 0.001 0.001
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO                        2.053 2.454 2.053 2.454
score MXG_EMAIL_FRAG                        0.100 0.099 0.100 0.099
score MXG_SPOOFED_DOCUSIGN                  0.099 0.100 0.099 0.100
score NA_DOLLARS                            1.499 1.499 1.499 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.250 1.249 1.250 1.249
score NICE_REPLY_A                          -1.877 -1.506 -1.877 -1.506
score NORDNS_LOW_CONTRAST                   1.886 2.499 1.886 2.499
score NO_FM_NAME_IP_HOSTN                   2.255 2.174 2.255 2.174
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    0.642 1.191 0.642 1.191
score NUMBERONLY_BITCOIN_EXP                0.301 1.999 0.301 1.999
score OBFU_BITCOIN                          2.950 0.295 2.950 0.295
score OBFU_HTML_ATTACH                      2.600 3.499 2.600 3.499
score ODD_FREEM_REPTO                       0.001 0.001 0.001 0.001
score PAYPAL_PHISH_07                       1.000 1.000 1.000 1.000
score PDS_BTC_ID                            0.500 0.078 0.500 0.078
score PDS_DBL_URL_LINKBAIT                  2.499 2.499 2.499 2.499
score PDS_DBL_URL_TNB_RUNON                 1.999 1.999 1.999 1.999
score PDS_FRNOM_TODOM_DBL_URL               1.499 1.499 1.499 1.499
score PDS_FRNOM_TODOM_NAKED_TO              0.825 0.607 0.825 0.607
score PDS_FROM_2_EMAILS                     3.499 2.461 3.499 2.461
score PDS_FROM_NAME_TO_DOMAIN               0.580 0.668 0.580 0.668
score PDS_HELO_SPF_FAIL                     0.001 1.000 0.001 1.000
score PDS_NAKED_TO_NUMERO                   1.999 1.999 1.999 1.999
score PDS_OTHER_BAD_TLD                     1.999 1.999 1.999 1.999
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHONE_983_NOVEL                       1.000 1.000 1.000 1.000
score PHONE_ORDERSCAM                       1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.401 2.380 1.401 2.380
score PHP_SCRIPT                            0.643 2.499 0.643 2.499
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score PMP_SPAM                              1.000 1.000 1.000 1.000
score POSSIBLE_AMAZON_PHISH_03              1.000 1.000 1.000 1.000
score POSSIBLE_GMAIL_PHISHER                3.799 3.799 3.799 3.799
score POSSIBLE_PAYPAL_PHISH_02              1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               1.000 0.001 1.000 0.001
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.999 1.999 1.999 1.999
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_ESP                      0.001 -0.001 0.001 -0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       2.999 2.999 2.999 2.999
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    0.001 0.001 0.001 0.001
score REPTO_419_FRAUD_GM_LOOSE              0.999 0.999 0.999 0.999
score REPTO_419_FRAUD_HM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score RISK_FREE                             2.699 2.688 2.699 2.688
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.000 1.000 1.000 1.000
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SHOPIFY_IMG_NOT_RCVD_SFY              1.000 1.000 1.000 1.000
score SHORTENER_SHORT_IMG                   1.000 1.000 1.000 1.000
score SHORTENER_SHORT_SUBJ                  3.000 2.999 3.000 2.999
score SHORT_IMG_SUSP_NTLD                   1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD                     1.000 1.000 1.000 1.000
score SPOOFED_FREEMAIL                      0.001 0.743 0.001 0.743
score SPOOFED_FREEMAIL_NO_RDNS              1.247 0.711 1.247 0.711
score SPOOFED_FREEM_REPTO                   0.001 1.440 0.001 1.440
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       0.508 0.867 0.508 0.867
score STATIC_XPRIO_OLE                      0.001 0.974 0.001 0.974
score STOCK_TIP                             1.000 1.000 1.000 1.000
score STY_INVIS_DIRECT                      2.500 2.499 2.500 2.499
score SUBJ_ATTENTION                        0.500 0.499 0.500 0.499
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SUSP_UTF8_WORD_FROM                   1.999 1.999 1.999 1.999
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score TEQF_USR_POLITE                       0.016 0.933 0.016 0.933
score THIS_AD                               2.999 2.999 2.999 2.999
score THIS_IS_ADV_SUSP_NTLD                 0.949 0.956 0.949 0.956
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY                1.909 0.682 1.909 0.682
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_DIRECT                  0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_ONLY                    0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.100 0.100 0.100 0.100
score TO_NAME_SUBJ_NO_RDNS                  1.000 1.000 1.000 1.000
score TO_NO_BRKTS_FROM_MSSP                 2.499 2.499 2.499 2.499
score TO_NO_BRKTS_HTML_IMG                  0.001 0.001 0.001 0.001
score TO_NO_BRKTS_HTML_ONLY                 0.001 0.645 0.001 0.645
score TO_NO_BRKTS_MSFT                      2.499 2.499 2.499 2.499
score TO_NO_BRKTS_NORDNS_HTML               2.000 1.999 2.000 1.999
score TO_NO_BRKTS_PCNT                      2.499 2.499 2.499 2.499
score TVD_FROM_1                            0.999 0.999 0.999 0.999
score TVD_PH_7                              2.935 3.499 2.935 3.499
score TVD_SPACE_ENCODED                     2.499 2.499 2.499 2.499
score TVD_SPACE_RATIO_MINFP                 0.106 0.646 0.106 0.646
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          2.799 2.799 2.799 2.799
score UNDISC_MONEY                          3.199 2.594 3.199 2.594
score UNICODE_OBFU_ASC                      2.499 2.499 2.499 2.499
score UNICODE_OBFU_ZW                       0.001 1.000 0.001 1.000
score UNICODE_OBFU_ZW_MANY                  0.001 0.001 0.001 0.001
score UNSUB_GOOG_FORM                       1.000 1.000 1.000 1.000
score UPPERCASE_URI                         3.322 4.199 3.322 4.199
score URIBL_CT_SURBL                        0.001 1.800 0.001 1.800
score URI_ADOBESPARK                        1.000 1.000 1.000 1.000
score URI_AZURE_CLOUDAPP                    1.000 1.000 1.000 1.000
score URI_CLOUDFLAREIPFS                    1.000 1.000 1.000 1.000
score URI_DASHGOVEDU                        1.000 1.000 1.000 1.000
score URI_DATA                              1.000 1.000 1.000 1.000
