LittleDemon WebShell


Linux server27.hostingraja.org 2.6.32-954.3.5.lve1.4.93.el6.x86_64 #1 SMP Wed Oct 4 17:04:29 UTC 2023 x86_64
Path : /home/udaipurk/tmp/awstats/ssl/
File Upload :
Command :
Current File : /home/udaipurk/tmp/awstats/ssl/awstats062022.udaipurkart.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/udaipurk/tmp/awstats/ssl/awstats.udaipurkart.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2693                
POS_VISITOR 14798               
POS_DAY 27177               
POS_DOMAIN 3541                
POS_LOGIN 3929                
POS_ROBOT 4084                
POS_WORMS 4899                
POS_EMAILSENDER 5030                
POS_EMAILRECEIVER 5173                
POS_SESSION 27991               
POS_SIDER 28165               
POS_FILETYPES 5308                
POS_DOWNLOADS 5537                
POS_OS 5585                
POS_BROWSER 5899                
POS_SCREENSIZE 10024               
POS_UNKNOWNREFERER 10098               
POS_UNKNOWNREFERERBROWSER 10701               
POS_ORIGIN 11144               
POS_SEREFERRALS 11282               
POS_PAGEREFS 11446               
POS_SEARCHWORDS 11619               
POS_KEYWORDS 11771               
POS_MISC 2357                
POS_ERRORS 11830               
POS_CLUSTER 3785                
POS_SIDER_404 11942               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701003519 25 4771 9164148000609
FirstTime 20220601000450
LastTime 20220630222123
LastUpdate 20220701183625 25 0 24 0 0
TotalVisits 500                 
TotalUnique 308                 
MonthHostsKnown 0                   
MonthHostsUnknown 318                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 48 2636158 47 71 12538080
1 26 26 343617 42 58 96089
2 23 23 315721 44 83 109816
3 26 66 876502 42 65 639949
4 31 31 425537 59 81 178893
5 27 27 370727 39 61 13148114
6 25 25 343175 74 87 138303
7 30 77 5136870 48 60 24905343
8 29 29 398132 78 90 123543
9 57 57 782439 61 79 110258
10 88 88 1207976 52 120 13478928
11 49 51 784543 47 84 851560
12 22 22 301994 45 55 150351
13 30 30 411810 43 72 13211089
14 50 81 3421100 60 92 27129691
15 25 43 2567572 41 60 12486989
16 26 26 356951 45 62 110849
17 30 31 528960 49 67 12834079
18 24 33 591627 39 62 344541
19 34 47 1127843 55 85 13011020
20 28 37 646584 42 74 25787466
21 24 42 2553796 41 62 13052201
22 36 63 2980748 53 80 12528170
23 47 89 5287677 55 79 24809254
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 742 916 23572072
de 21 21 288267
gb 17 73 5318701
ca 9 18 385722
ru 8 8 109914
tr 4 4 55006
in 4 40 4503604
se 4 4 54908
il 3 3 41181
ua 2 2 27454
cz 2 2 27503
pt 1 1 13727
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
AhrefsBot/ 149 2527997 20220630153356 0
Googlebot/ 56 1977908 20220622133342 0
bingbot/ 54 2098972 20220629165335 0
bot[\s_+:,\.\;\/\\-] 27 370629 20220627140140 0
(firefox/)([0-9]\.|[0-1][0]\.) 27 647901 20220630100633 0
crawl 23 2292983 20220623143411 0
YandexBot/ 20 413176 20220630174157 0
spider 11 275906 20220605115528 0
bingpreview 8 37634177 20220625132149 0
no_user_agent 5 54908 20220629214348 0
SemrushBot/ 5 42065 20220616061533 0
DomainStatsBot/ 2 13727 20220613162849 0
SeznamBot/ 2 27454 20220622210826 0
SurdotlyBot/ 2 27454 20220603164436 0
robot 1 13727 20220630144117 0
oBot/ 1 442 20220614043736 0
DotBot/ 1 13727 20220615124409 0
nbot 1 13727 20220617214411 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
png 54 4621653 0 0
jpg 19 7536502 0 0
Unknown 1 0 0 0
gif 9 2390193 0 0
js 148 4320266 0 0
html 805 11036998 0 0
css 45 2846525 0 0
ttf 10 1645480 0 0
xml 1 442 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
ios_iphone 30 7
bsdnetbsd 2 2
winxp 27 9
winlong 2 2
macosx9 1 1
macosx 98 82
linux 244 189
macosx10 1 1
macosx12 5 5
macosx11 4 4
linuxandroid 5 2
winnt 8 8
Unknown 7 7
macosx8 1 1
bsdfreebsd 2 2
win10 426 317
win7 158 107
win8.1 51 51
win8 20 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 186
chrome96.0.4664.55 3 2
opera83.0.4254.19 4 4
chrome97.0.4676.169 2 2
netscape5.0 1 1
chrome99.0.4844.82 4 4
chrome95.0.4605.186 2 2
chrome99.0.4844.84 6 6
chrome90.0.4430.93 8 8
chrome99.0.4844.74 10 10
safari15.3 1 1
chrome81.0.4044.129 7 7
opera83.0.4246.0 2 2
opera82.0.4227.25 2 2
chrome63.0.3239.84 2 2
msie8.0 10 1
safari14.0.3 4 4
chrome99.0.4844.51 32 32
opera83.0.4254.46 2 2
chrome100.0.4876.118 2 2
chrome84.0.4147.105 4 4
chrome95.0.4636.1 2 2
chrome100.0.4881.0 2 2
chrome96.0.4670.50 2 2
opera82.0.4227.43 10 10
chrome97.0.4667.0 2 2
chrome97.0.4670.3 2 2
chrome96.0.4664.110 33 33
chrome95.0.4638.69 20 20
msie7.0 10 1
safari15.4 3 3
chrome96.0.4664.51 2 2
chrome59.0.3029.83 1 0
chrome98.0.4758.66 2 2
chrome84.0.4147.89 1 1
chrome32.0.1700.102 4 4
chrome98.0.4758.82 11 11
safari14.0 4 4
chrome101.0.4877.113 4 4
chrome98.0.4758.132 2 2
opera81.0.4196.52 2 2
chrome99.100.4844.17 2 2
chrome96.0.4660.0 4 4
chrome100.0.4664.110 2 2
chrome88.0.4147.105 1 1
chrome96.0.4664.97 2 2
chrome101.0.0.0 2 1
chrome77.0.3865.120 2 2
chrome60.0.3112.90 42 4
chrome96.0.4660.2 2 2
chrome90.0.4430.85 2 2
chrome60.0.3112.101 29 0
firefox98.8 2 2
opera80.0.4170.4 1 1
opera83.0.3944.156 4 4
chrome98.0.4758.102 20 20
safari15.5 3 0
chrome101.0.4951.64 3 0
chrome100.0.4725.0 2 2
mozilla 3 3
safari15.0 2 2
chrome85.0.4183.83 1 1
opera82.0.4227.33 12 12
chrome96.0.4688.209 2 2
chrome94.0.4590.2 2 1
chrome92.0.4515.131 2 1
chrome79.0.3945.79 33 15
firefox95.0 10 10
chrome96.0 2 2
chrome79.0.3945.88 1 1
opera83.0.4254.45 2 2
chrome89.0.4389.114 2 2
chrome100.0.4896.88 2 2
chrome98.0.4702.0 2 2
chrome97.0.4751.203 2 2
chrome95.0.2517.90 2 2
opera80.0.4162.0 2 2
opera83.0.4254.70 2 2
chrome74.0.3729.169 1 1
chrome98.0.4731.0 2 2
safari13.0.3 15 2
chrome97.0.4691.0 2 2
chrome95.0.4638.54 14 14
chrome96.0.4703.78 2 2
chrome96.0.4655.4 2 2
firefox59.0.2 3 3
chrome90.0.4427.0 1 1
chrome87.0.4280.88 40 4
chrome59.0.3071.115 3 3
safari14.1.2 3 2
chrome100.0.4712.0 2 2
chrome72.0.3626.109 1 1
chrome102.0.5005.115 20 2
chrome100.0.4896.52 2 2
opera82.0.4227.58 10 10
firefox96.0 4 4
chrome96.0.4662.6 4 4
chrome97.0.4668.40 2 2
chrome71.0.3578.98 1 1
firefox59.0 1 1
chrome96.0.4687.203 2 2
safari11.0 1 1
opera80.0.2070.151 2 2
chrome96.0.4664.131 2 2
chrome98.0.4740.83 4 4
chrome100.0.4736.0 2 2
safari 10 1
msie9.0 4 0
chrome96.0.4664.93 8 8
chrome67.0.3396.79 2 2
chrome95.0.4628.0 2 2
firefox84.0 3 3
chrome101.0.4943.0 2 2
chrome91.0.4472.114 25 12
chrome90.0.4430.72 6 6
opera80.0.4170.29 4 4
chrome26.0.1410.65 1 1
chrome99.0.4844.27 2 2
firefox99.0 2 2
chrome100.0.4896.75 8 8
chrome101.0.4930.0 2 2
chrome96.04323.749 4 4
chrome100.0.4896.60 2 2
chrome102.0.4962.3 1 1
chrome98.0.4706.146 2 2
chrome54.0.2840.99 1 1
opera81.0.4196.37 2 2
chrome97.0.4668.0 2 2
chrome98.0.4670.162 2 2
firefox97.0 16 16
chrome97.0.4687.2 6 6
opera83.0.4232.0 2 2
chrome96.0.4681.73 2 2
chrome100.0.4871.0 2 2
opera83.0.4254.27 2 2
chrome99.0.4844.88 2 2
chrome97.0.4692.99 20 20
opera83.0.4254.62 6 6
firefox91.0 22 3
chrome96.0.4656.3 2 2
chrome83.0.4103.97 112 112
opera80.0.4170.48 2 2
firefox100.0 1 1
chrome98.0.4700.0 2 2
chrome97.0.4692.104 2 2
msie6.0 2 2
chrome83.0.4103.61 10 1
chrome97.0.4692.71 18 18
chrome97.0.4700.164 2 2
opera52.0.2871.40 3 3
chrome99.0.4880.192 2 2
chrome80.0.3987.122 1 1
chrome96.0.4664.45 18 18
opera81.0.4196.60 8 8
chrome97.0.4652.210 2 2
chrome101.0.4944.0 2 2
chrome79.0.3945.130 4 4
opera80.0.4170.16 4 4
safari14.0.1 2 2
chrome100.0.4758.66 2 2
chrome97.0.4688.4 2 2
chrome96.0.4659.0 2 2
chrome102.0.0.0 40 4
firefox89.0 1 1
chrome96.0.4672.102 2 2
chrome98.0.4758.114 6 6
chrome96.0.4658.2 2 2
firefox94.0 12 12
chrome88.0.4324.190 1 1
chrome84.0.4147.125 1 1
chrome11.0.696.68 1 1
chrome96.0.4676.45 2 2
chrome96.0.4664.52 2 2
chrome96.0.4651.0 2 2
chrome97.0.4674.0 2 2
chrome100.0.4896.57 2 2
chrome98.0.4758.80 11 8
Unknown 4 4
chrome101.0.4920.0 2 2
chrome99.0.4844.16 4 4
chrome68.0.3440.106 4 4
chrome95.0.4620.0 2 2
chrome98.0.4758.81 3 3
opera80.0.4170.63 4 4
chrome99.0.4844.45 2 2
opera81.0.4196.54 2 2
firefox98.0 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220621065322
python-requests/2.26.0 20220601235704
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220606012946
python-requests/2.28.0 20220624234806
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20220619052522
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.28.0 20220624234806
python-requests/2.26.0 20220601235704
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220621065322
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 732 783
From1 0 0
From2 2 11
From3 0 5
From4 83 293
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 11
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://loriglen.com 0 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 1326 0
206 16 173327696
500 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 65
//blog/wp-includes/wlwmanifest.xml 4 -
//website/wp-includes/wlwmanifest.xml 1 -
//wp-includes/ID3/license.txt 3 -
//wp2/wp-includes/wlwmanifest.xml 1 -
/feed 276 -
/assets/plugins/jquery-file-upload/server/php/ 1 -
//shop/wp-includes/wlwmanifest.xml 4 -
/websites/site/professional-medical-assistant-4/ 11 -
/wikindex.php 1 -
/websites/site/xmlrpc.php 9 -
//2020/wp-includes/wlwmanifest.xml 4 -
/websites/site/no-cost-limitations-no-cost-poker-chips-daily/ 2 -
/rss 276 -
//news/wp-includes/wlwmanifest.xml 1 -
/websites/site/learn-online-casino-gaming-with-free-slot-games-2/ 2 -
/pagead/js/adsbygoogle.js 4 -
/assets/jquery-file-upload/server/php/ 1 -
/JST10x.php 1 -
/wp-coreutils.php 1 -
/PRINT-A3-SIZE-OLYMPIC-172380/Art.pdf 1 -
/plugins/jquery-file-upload/server/php/ 1 -
/admin 1 -
/3index.php 1 -
/class-wp-widget-archives.php 1 -
/humans.txt 3 http://udaipurkart.com/humans.txt
/admin/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/assets/global/plugins/jQuery-File-Upload/server/php/ 1 -
//wordpress/wp-includes/wlwmanifest.xml 4 -
/assets/global/plugins/jquery-file-upload/server/php/ 1 -
//test/wp-includes/wlwmanifest.xml 4 -
//2019/wp-includes/wlwmanifest.xml 4 -
/websites/site/device-customer-consumer-electronics-reviews/ 1 -
//sito/wp-includes/wlwmanifest.xml 1 -
//wp-includes/wlwmanifest.xml 1 -
/credentials/credentials 1 -
/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/Konfirmation-KONFIRMATIONSGESCHENK-M1-682891/Sammeln-&-Seltenes.pdf 1 -
/admin/assets/plugins/jquery-file-upload/server/php/ 1 -
/ads.txt 39 -
/.env 6 -
/admin.php 1 -
/feeds 276 -
//2021/wp-includes/wlwmanifest.xml 3 -
/assets/admin/plugins/jquery-file-upload/server/php/ 1 -
//web/wp-includes/wlwmanifest.xml 4 -
/Ordensspange-Fluthelfer-Hochwasser-448248/Sammeln-&-Seltenes.pdf 1 -
//wp/wp-includes/wlwmanifest.xml 4 -
/iXSXGqTraWvLOe 1 https://udaipurkart.com/
/bitrix/js/main/core/core.js 1 -
/websites/site/contact-us/ 4 http://www.udaipurkart.com
//site/wp-includes/wlwmanifest.xml 4 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 4 https://udaipurkart.com/
/assets/plugins/jquery-fileupload/server/php/ 1 -
//wp1/wp-includes/wlwmanifest.xml 4 -
//cms/wp-includes/wlwmanifest.xml 4 -
/js/jquery.videobg.js 1 -
/wp-content/mu-plugins-old/index.php 1 -
/websites/site/california-family-members-fitness-2/ 1 -
/websites/site/ 4 -
/websites/site/scams-deceptions-and-downright-lays-about-gambling/ 3 -
//xmlrpc.php 4 -
//feed/ 3 -
/wp-login.php 2 -
/websites/site/wp-content/uploads/2017/07/application_format_career.doc 1 -
/robots.txt 315 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 318
34.90.56.195 20 20 274540 20220629013050
131.220.6.152 13 13 178451 20220613135336
34.91.203.118 12 12 164724 20220630113140
34.141.219.176 10 10 137270 20220626005047
34.91.139.84 10 10 137270 20220624230829
34.147.5.124 10 10 137270 20220624022228
34.91.48.200 10 10 137270 20220613183420
34.141.213.194 10 10 137270 20220623234742
34.141.148.183 10 10 137270 20220621015957
34.141.233.22 10 10 137270 20220621093352
34.91.25.88 9 9 123543 20220628114428
34.91.214.90 8 8 109816 20220626135129
34.90.65.122 8 8 109816 20220630193251
34.90.216.98 8 8 109816 20220619115124
35.204.37.54 8 8 109816 20220626111438
34.91.199.67 8 8 109816 20220611171539
34.91.253.162 8 8 109816 20220614221150
34.147.123.159 8 8 109816 20220628042737
34.91.70.28 8 8 109816 20220628015027
34.90.140.113 8 8 109816 20220629115655
34.90.246.33 8 8 109816 20220625014323
34.91.45.148 8 8 109816 20220629171744
34.90.61.231 6 6 82362 20220621120856
35.204.98.243 6 6 82362 20220617040255
35.204.55.203 6 6 82362 20220620080727
35.167.182.21 1 1 13727 20220616101504
152.44.100.25 0 1 8325 
35.90.29.112 1 1 13727 20220626100834
51.75.141.254 1 1 13727 20220613233634
208.80.194.42 1 1 13727 20220622165816
34.220.89.195 1 1 13727 20220630102404
192.40.57.233 2 2 27503 20220609161504
199.187.211.233 3 3 41230 20220610151651
65.21.206.45 1 1 13727 20220609160408
54.187.74.170 1 1 13727 20220627100043
49.15.183.89 0 3 168970 
150.249.214.251 1 1 0 20220602232748
35.86.178.175 1 1 13727 20220625110629
142.44.215.59 5 5 68635 20220618192602
35.233.62.116 1 1 13727 20220624234806
35.89.10.191 1 1 13727 20220603102538
34.218.74.140 1 1 13727 20220609110926
85.215.101.16 1 1 13727 20220619070723
139.99.243.9 0 1 8325 
54.188.91.140 1 1 13727 20220601100449
107.178.231.229 0 9 262179 
52.39.16.199 2 2 27454 20220616101451
93.158.91.233 1 1 13727 20220628040052
34.214.86.221 1 1 13727 20220604112135
194.190.90.22 2 2 27503 20220613052426
34.221.96.189 1 1 13727 20220622102058
34.91.0.0 4 4 54908 20220625041713
34.91.235.56 4 4 54908 20220623132253
54.187.5.226 1 1 13727 20220604095154
34.212.184.55 1 1 13727 20220622102118
34.90.207.243 2 2 27454 20220611071121
18.237.188.252 1 1 13727 20220604112136
34.212.122.36 1 1 13727 20220624102644
34.91.37.76 2 2 27454 20220601203418
34.147.24.108 2 2 27454 20220615105417
51.15.132.78 1 1 13727 20220613004801
34.147.77.106 4 4 54908 20220627231220
15.237.144.236 1 2 22259 20220613233550
205.210.31.13 1 1 13727 20220621065322
207.46.13.180 0 2 114782 
34.147.122.235 4 4 54908 20220619142339
147.235.195.242 3 3 41181 20220622140419
35.87.229.217 2 20 2251802 20220612214622
3.227.254.161 1 1 13727 20220601235704
34.147.118.212 4 4 54908 20220622084914
18.236.112.13 1 1 13727 20220604112139
54.202.132.77 1 1 13727 20220627100002
194.87.31.2 2 2 27454 20220620205222
54.218.96.160 1 1 13727 20220622102037
34.121.250.49 3 3 41230 20220621050042
35.85.31.173 1 1 13727 20220615101127
54.148.243.16 1 1 13727 20220627095855
34.91.26.168 4 4 54908 20220617063414
193.169.254.222 2 2 27503 20220617142612
34.91.169.7 4 4 54908 20220616072823
35.204.36.246 2 2 27454 20220610154524
35.204.241.68 2 2 27454 20220626060131
23.108.51.19 1 2 22259 20220613233551
54.188.25.107 1 1 13727 20220612100318
52.41.1.167 1 1 13727 20220624102613
34.141.189.230 4 4 54908 20220622215347
35.89.172.79 1 1 13727 20220630102402
34.91.9.87 2 2 27454 20220618154020
34.223.231.167 1 1 13727 20220617095423
34.91.116.36 4 4 54908 20220613160053
192.99.18.122 1 10 275906 20220618032251
54.149.47.241 1 1 13727 20220604112206
34.90.185.83 6 6 82362 20220623211106
34.221.166.182 1 1 13727 20220614095327
34.90.14.185 6 6 82362 20220620205509
51.195.68.65 2 20 2251802 20220613234256
51.158.118.42 1 1 442 20220613011523
18.237.21.232 1 1 13727 20220604112156
54.200.92.198 1 1 13727 20220620101107
34.141.161.140 6 6 82362 20220630141130
35.88.122.140 1 1 13727 20220605101330
34.91.140.153 4 4 54908 20220630062109
65.108.12.57 3 3 41181 20220628103500
35.204.86.223 2 2 27454 20220612221946
81.169.136.222 2 2 27454 20220628175741
35.204.20.19 4 4 54908 20220630164811
35.204.150.150 4 4 54908 20220618103349
35.204.67.19 4 4 54908 20220618025826
34.222.249.153 1 1 13727 20220611100430
34.91.58.131 2 2 27454 20220629143543
159.203.91.241 4 4 54908 20220630200025
35.204.192.146 2 2 27454 20220605234621
176.126.74.202 1 1 13727 20220614034935
35.89.119.184 1 1 13727 20220609111017
52.33.163.183 1 1 13727 20220610094932
34.214.148.150 1 1 13727 20220619095942
104.222.43.116 1 1 13727 20220614034938
18.223.102.143 3 16 551485 20220617140403
51.89.227.251 1 1 13727 20220616154621
20.63.139.206 2 2 27454 20220611062236
34.91.88.243 6 6 82362 20220612032145
34.90.15.171 4 4 54908 20220611194916
148.163.128.145 1 1 13727 20220616213354
70.36.102.232 1 1 13727 20220611213405
34.91.46.235 6 6 82362 20220629195513
207.46.13.10 0 2 10620 
65.21.251.13 1 1 13727 20220623144526
34.141.150.246 6 6 82362 20220627050741
35.80.17.244 1 1 13727 20220619093313
192.3.26.161 0 2 187345 
3.133.132.12 2 15 688579 20220612194031
208.80.194.41 1 1 13727 20220622170416
216.131.111.27 2 20 2251802 20220616150455
52.32.27.158 1 1 13727 20220623094828
146.199.19.190 3 4 35986 20220613233859
54.202.107.5 1 1 13727 20220609110944
35.204.73.201 2 2 27454 20220614170223
62.76.153.9 2 2 27503 20220622200227
185.181.60.39 1 1 13727 20220617193309
49.15.184.206 1 10 1421193 20220609221842
34.211.169.110 1 1 13727 20220623094841
34.141.189.141 4 4 54908 20220621070158
54.149.126.204 2 2 27454 20220602102317
34.147.28.205 4 4 54908 20220626162604
54.214.183.15 2 20 2251802 20220616070237
34.216.224.213 1 1 13727 20220619095857
34.91.235.128 4 4 54908 20220605083159
54.202.26.235 1 1 13727 20220612100405
34.91.28.52 6 6 82362 20220620103913
34.220.240.187 1 1 13727 20220629100312
34.90.191.206 4 4 54908 20220615004643
74.125.150.80 1 1 13727 20220619052522
34.147.5.207 6 6 82362 20220621043058
51.159.30.34 1 1 13727 20220629061722
209.58.162.239 1 1 13727 20220613232529
34.90.205.219 4 4 54908 20220607202408
34.90.66.159 4 4 54908 20220620154754
34.219.72.128 1 1 13727 20220624095445
34.211.34.239 1 1 13727 20220624102611
107.178.200.204 1 1 13727 20220613221937
54.191.137.17 0 29 241425 
52.26.172.50 1 1 13727 20220620101058
35.204.49.158 6 6 82362 20220616151406
34.217.118.171 2 2 27454 20220616101454
34.91.42.35 2 2 27454 20220608195043
54.202.216.111 1 1 13727 20220623094829
122.177.165.174 2 20 2251802 20220610145915
34.147.59.223 4 4 54908 20220603105926
34.222.157.26 1 1 13727 20220630102443
34.90.191.71 4 4 54908 20220628121721
35.204.158.23 2 2 27454 20220627073808
52.26.70.119 1 1 13727 20220604095317
35.87.134.212 1 1 13727 20220610095625
106.79.232.248 1 3 273121 20220609221844
130.255.166.97 1 1 13727 20220611163210
35.88.144.103 1 1 13727 20220605100650
34.90.190.65 1 1 13727 20220607114936
205.169.39.204 3 30 2527708 20220614074253
34.90.75.3 2 2 27454 20220612112533
35.89.255.239 1 1 13727 20220613233600
34.90.90.50 2 2 27454 20220624175427
94.247.172.129 1 1 13727 20220627090317
34.91.20.243 4 4 54908 20220627101309
104.222.43.117 1 1 13727 20220614034938
54.214.220.75 1 1 13727 20220603102541
35.204.132.105 4 4 54908 20220630011027
176.100.8.204 1 1 13727 20220612084355
35.167.198.243 1 1 13727 20220629100306
54.188.251.31 1 1 13727 20220606101654
107.187.124.23 1 1 13727 20220613233631
35.87.103.186 1 1 13727 20220618102127
137.226.113.44 3 3 41181 20220630180242
34.220.243.200 1 1 13727 20220625110631
34.216.105.173 1 1 13727 20220604112210
64.225.13.160 1 1 13727 20220601232900
34.219.118.105 1 1 13727 20220613110725
198.235.24.140 1 1 13727 20220611214752
34.90.144.1 2 2 27454 20220603234525
34.220.222.13 1 1 13727 20220613111522
52.13.1.239 1 1 13727 20220613110705
198.244.133.157 2 20 2251802 20220613232349
35.89.34.103 1 1 13727 20220629100244
23.239.11.118 1 1 13727 20220622112638
34.91.79.67 6 6 82362 20220619091829
34.212.34.53 2 2 27454 20220615101102
44.229.31.198 1 1 13727 20220619221131
54.191.250.49 1 1 13727 20220614101545
34.91.37.179 2 2 27454 20220607172922
34.91.170.13 2 2 27454 20220628145550
54.186.132.33 1 1 13727 20220627095903
34.217.121.236 1 1 13727 20220602102429
35.161.150.206 1 1 13727 20220625110651
54.244.57.66 1 1 13727 20220603102600
50.17.48.57 1 1 13727 20220613221926
109.239.58.107 1 1 13727 20220606113535
106.79.233.159 0 4 388518 
34.220.136.188 1 1 13727 20220610094748
35.89.107.99 1 1 13727 20220601100448
35.161.113.110 1 1 13727 20220605100652
34.217.130.172 1 1 13727 20220623094803
34.147.113.105 4 4 54908 20220620003209
34.91.65.145 2 2 27454 20220609214417
45.72.48.130 1 1 13727 20220614152953
34.90.169.140 4 4 54908 20220620181953
35.164.77.13 1 1 13727 20220629100244
35.160.188.133 1 1 13727 20220601100526
52.41.205.209 1 1 13727 20220604112134
34.91.189.60 6 6 82362 20220604145230
35.89.56.94 1 1 13727 20220621095639
34.141.229.18 4 4 54908 20220606182201
35.204.163.53 6 6 82362 20220626083715
185.108.105.166 1 1 13727 20220613233631
52.13.25.11 1 1 13727 20220628100656
107.178.237.29 1 1 13727 20220613221924
34.91.82.26 2 2 27454 20220608171154
34.219.18.212 1 1 13727 20220624102636
34.91.11.142 6 6 82362 20220618080046
35.204.208.176 6 6 82362 20220629064224
195.123.241.30 1 1 13727 20220615130636
34.141.132.115 4 4 54908 20220629091857
34.90.148.45 1 1 13727 20220621114705
52.12.171.56 1 1 13727 20220626100835
34.91.117.193 6 6 82362 20220622163905
54.203.181.174 1 1 13727 20220621095624
85.115.54.140 3 21 565539 20220630222123
18.237.208.58 1 1 13727 20220626100855
