| Africa | |||
| America | |||
| Antarctica | |||
| Asia | |||
| Atlantic | |||
| Australia | |||
| Etc | |||
| Europe | |||
| Indian | |||
| Pacific | |||
| SystemV | |||
| CET | |||
| CST6CDT | |||
| EET | |||
| EST | |||
| EST5EDT | |||
| GMT | |||
| HST | |||
| MET | |||
| MST | |||
| MST7MDT | |||
| PST8PDT | |||
| WET | |||
| ZoneInfoMappings |
| Linux server27.hostingraja.org 2.6.32-954.3.5.lve1.4.93.el6.x86_64 #1 SMP Wed Oct 4 17:04:29 UTC 2023 x86_64 Path : /etc/alternatives/jre_1.6.0/lib/zi/ |
| Africa | |||
| America | |||
| Antarctica | |||
| Asia | |||
| Atlantic | |||
| Australia | |||
| Etc | |||
| Europe | |||
| Indian | |||
| Pacific | |||
| SystemV | |||
| CET | |||
| CST6CDT | |||
| EET | |||
| EST | |||
| EST5EDT | |||
| GMT | |||
| HST | |||
| MET | |||
| MST | |||
| MST7MDT | |||
| PST8PDT | |||
| WET | |||
| ZoneInfoMappings |