| acceleration_speed | |||
| animate | |||
| aomdec | |||
| aomenc | |||
| bjoentegaard | |||
| block-rate-estim | |||
| compare | |||
| composite | |||
| conjure | |||
| convert | |||
| cwebp | |||
| dav1d | |||
| dec265 | |||
| display | |||
| dwebp | |||
| fax2ps | |||
| fax2tiff | |||
| freetype-config | |||
| gapplication | |||
| gdbus | |||
| gdbus-codegen | |||
| gdk-pixbuf-csource | |||
| gdk-pixbuf-pixdata | |||
| gdk-pixbuf-query-loaders | |||
| gdk-pixbuf-thumbnailer | |||
| gen-enc-table | |||
| gif2webp | |||
| gio | |||
| gio-launch-desktop | |||
| gio-querymodules | |||
| glib-compile-resources | |||
| glib-compile-schemas | |||
| glib-genmarshal | |||
| glib-gettextize | |||
| glib-mkenums | |||
| gobject-query | |||
| gresource | |||
| gsettings | |||
| gtester | |||
| gtester-report | |||
| hb-ot-shape-closure | |||
| hb-shape | |||
| hb-view | |||
| hdrcopy | |||
| heif-convert | |||
| heif-enc | |||
| heif-info | |||
| heif-thumbnailer | |||
| identify | |||
| img2webp | |||
| import | |||
| libpng-config | |||
| libpng16-config | |||
| magick | |||
| magick-script | |||
| mogrify | |||
| montage | |||
| pal2rgb | |||
| png-fix-itxt | |||
| pngfix | |||
| ppm2tiff | |||
| raw2tiff | |||
| rd-curves | |||
| stream | |||
| tests | |||
| tiff2bw | |||
| tiff2pdf | |||
| tiff2ps | |||
| tiff2rgba | |||
| tiffcmp | |||
| tiffcp | |||
| tiffcrop | |||
| tiffdither | |||
| tiffdump | |||
| tiffgt | |||
| tiffinfo | |||
| tiffmedian | |||
| tiffset | |||
| tiffsplit | |||
| vwebp | |||
| webpinfo | |||
| webpmux | |||
| x265 | |||
| yuv-distortion |